PHARMACEUTICAL GRADE RESINS
| PRODUCT NAME | IN 204 | IN 224 | IN 234 |
| Applications | Taste masking of bitter drugs | Sustained release agents in drug formulations | Taste masking of bitter drugs and as tablet disintegrant |
| Matrix Type | Crosslinked Polystyrene | Styrene DVB | Crosslinked Polystyrene |
| Functional Groups | -COO- H+ | -SO3- H+ | -COO- K+ |
| Standard Ionic form | H+ | H+ | H+ |
| Particle size range- mm | < 0.15 | 0.2 - 1.2 | < 0.15 |
| % Moisture | 10 | 3 | 10 |
| Total Exchange Capacity meq/gm, dry | 10.0 | 4.8 | Not Applicable |
| Nearest Equivalent | Amberlite IRP-64 |
--- | --- |
Continued...
| PRODUCT NAME | IN 244 | IN 254 | IN 264 |
| Applications | Sustained release agent in drug formulations | Sustained release agents in drug formulations | Stabilisation of Vitamin B 12 |
| Matrix Type | Styrene DVB | Styrene DVB | Crosslinked Polyacrylic |
| Functional Groups | -SO3- H+ | -SO3- Na+ | -COO- H+ |
| Standard Ionic form | H+ | Na+ | H+ |
| Particle size range- mm | < 0.15 | < 0.15 | < 0.15 |
| % Moisture | 10 | 10 | 5 |
| Total Exchange Capacity meq/gm, dry | 4.5 | Not Applicable | 10.0 |
| Nearest Equivalent | --- | Amberlite IRP-69 |
--- |
Continued...
| PRODUCT NAME | IN 284 | IN 294 |
| Applications | Sustained release agent in drug formulations | Tablet disintegrant / taste masking. Product meets specifications of Polacrilin Potassium USP |
| Matrix Type | Styrene DVB | Crosslinked Polyacrylic |
| Functional Groups | -SO3- Na+ | -COO- K+ |
| Standard Ionic form | Na+ | K+ |
| Particle size range- mm | 0.3 - 1.2 | < 0.15 |
| % Moisture | 65 - 70 | 10 |
| Total Exchange Capacity meq/gm, dry | 1.0 | Not Applicable |
| Nearest Equivalent | --- | Amberlite IRP-88 |