All the pigments listed below are manufactured in ISO 9001 certified plants.
Technical Specifications, End Use Application(s), and Comparative Equivalents.
PEARLESCENT PIGMENTS (PEARL / IRON OXIDE / MICA BASED PIGMENTS) |
|||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pigment Name | C.I. | Our | Printing Inks | Paint & Coatings | Plastics | Other Applications | Bleeding | Fastness | |||||||||||||||||||||||||||||
| C.I. No. | Pig. | Code | Flexo | Gravure | Application | Fastness | Application | Fastness | 1 - 5 Scale | 1-5 Scale | Light | ||||||||||||||||||||||||||
| No. | No. | Offset Ink | Aqueous | Alcohol | Polyamide | Vinyl | Malic | NC/PA | Air Drying Enamel | Industrial | Cement & Dry Colors | Water Based | Heat ° C | Overspray 1-5 Scale | LDPE | HDPE / PP | ABS / Polystyrene | PVC & PVC Leather | Heat ° C | Migration 1-5 Scale | Leather Paste | Rubber | Textile | Cable | Paper Coatings | Screen Printing | Water | Ethanol | Ethyl Acetate | Xylene | Methyl Ethyl Ketone | Mineral Turpentine | Acid | Alkali | Tint 1-8 Scale | Full Tone 1-8 Scale | |
| I01 | I03 | I04 | I05 | I06 | I07 | I08 | P01 | P03 | P06 | P09 | A01 | A02 | A07 | A10 | L00 | R00 | T00 | C02 | N02 | S00 | |||||||||||||||||
| Sumica Pearl | - | 4191 | | | | | | >200 | 5 | | | | | 300 | 5 | | | | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | - | 8 | |||||||||
| (Fine) | |||||||||||||||||||||||||||||||||||||
| Sumica Pearl | - | 4176 | | | | >200 | 5 | | | | | 300 | 5 | | | | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | - | 8 | |||||||||||
| (Silvopaque) | |||||||||||||||||||||||||||||||||||||
| Sumica Pearl | - | 4179 | | | | >200 | 5 | | | | | 300 | 5 | | | | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | - | 8 | |||||||||||
| (Silver) | |||||||||||||||||||||||||||||||||||||
| Sumica Pearl | - | 4192 | | | | >200 | 5 | | | | | 300 | 5 | | | | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | - | 8 | |||||||||||
| (Standard) | |||||||||||||||||||||||||||||||||||||
| Sumica Pearl | - | 4195 | | | | >200 | 5 | | | | | 300 | 5 | | | | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | - | 8 | |||||||||||
| (Indescent Gold) | |||||||||||||||||||||||||||||||||||||
| Sumica Pearl | - | 4196 | | | | >200 | 5 | | | | | 300 | 5 | | | | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | - | 8 | |||||||||||
| (Indescent Pink) | |||||||||||||||||||||||||||||||||||||
| Sumica Pearl | - | 4197 | | | | >200 | 5 | | | | | 300 | 5 | | | | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | - | 8 | |||||||||||
| (Indescent Blue) | |||||||||||||||||||||||||||||||||||||
| Sumica Pearl | - | 4198 | | | | >200 | 5 | | | | | 300 | 5 | | | | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | - | 8 | |||||||||||
| (Indescent Green) | |||||||||||||||||||||||||||||||||||||
| Sumica Pearl | - | 4199 | | | | >200 | 5 | | | | | 300 | 5 | | | | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | - | 8 | |||||||||||
| (Bright Gold) | |||||||||||||||||||||||||||||||||||||
| Sumica Pearl | - | 4194 | | | | >200 | 5 | | | | | 300 | 5 | | | | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | - | 8 | |||||||||||
| (Sparkle) | |||||||||||||||||||||||||||||||||||||
| Sumica Pearl | - | 4152 | | | | >200 | 5 | | | | | 300 | 5 | | | | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | - | 8 | |||||||||||
| (Flash) | |||||||||||||||||||||||||||||||||||||
Note: Weather fastness for all Sumica Pearls in Industrial Coatings is not satisfactory. |
|||||||||||||||||||||||||||||||||||||
| Equivalent Products | |||||||||||||||||||||||||||||||||||||
| Our Product | Merck's Products | Mearl's Products | |||||||||||||||||||||||||||||||||||
| Sumica 4179 | Iriodin 100 / 103 | Magna Pearl 1000 | |||||||||||||||||||||||||||||||||||
| Sumica 4194 | - | Sparkle | |||||||||||||||||||||||||||||||||||
| Sumica 4152 | Iriodin 153 | Super Sparkle | |||||||||||||||||||||||||||||||||||
| Sumica 4195 | Iriodin 205 | - | |||||||||||||||||||||||||||||||||||
| Sumica 4196 | Iriodin 215 | - | |||||||||||||||||||||||||||||||||||
| Sumica 4197 | Iriodin 225 | - | |||||||||||||||||||||||||||||||||||
| Sumica 4198 | Iriodin 235 | - | |||||||||||||||||||||||||||||||||||
| Sumica 4199 | Iriodin 303 | - | |||||||||||||||||||||||||||||||||||
| Sumica 4964 | Iriodin 500 | - | |||||||||||||||||||||||||||||||||||
| Sumica 4969 | Iriodin 504 | - | |||||||||||||||||||||||||||||||||||