NUCLEAR GRADE RESINS - GEL
| PRODUCT NAME | IN 102 | IN 103 |
| Applications | High purity ion exchange resin (in OH form)for use in nuclear power plants. | For recovery of uranium from Leach liquors. |
| Matrix Type | Crosslinked Polystyrene | Crosslinked Polystyrene |
| Functional Groups | Quaternary Ammonium(type-I) | Quaternary Ammonium(type-I) |
| Standard Ionic form | OH- | Cl |
| Particle size range- mm | 0.3 - 1.2 | 0.3 - 1.2 |
| % Moisture | 60 | 47-52 |
| Max. Operating Temperature°C | 60 | 80 |
| Total Exchange Capacity meq/gm, dry | 1.0 | 1.3 |
| Nearest Equivalent | - | Amberlite IRA-400 UC |
Continued...
| PRODUCT NAME | IN 223 | IN 223 (Li) |
| Applications | High purity ion exchange resin (in OH form)for use in nuclear power plants. | High purity ion exchange resin (in Lithium form)for use in nuclear power plants. |
| Matrix Type | Styrene DVB | Styrene DVB |
| Functional Groups | -SO3 H+ | -SO3 Li |
| Standard Ionic form | H+ | Li+ |
| Particle size range- mm | 0.3 - 1.2 | 0.3 - 1.2 |
| % Moisture | 48 - 55 | 48 - 55 |
| Max. Operating Temperature°C | 120 | 120 |
| Total Exchange Capacity meq/ml. | 1.8 | 1.8 |
| Nearest Equivalent | Amberlite
IRN-77 H Purolite NRW-100 H Dowex HCR-S (NUCL) Lewatit S-100 KR |
Amberlite
IRN-218 Li Amberlite IRN-918 Li |