TABLE 1. END USE APPLICATION(S) |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pigment Name | Printing Inks | Paint & Coatings | Plastics | Other Applications | |||||||||||||||||||||||
| C.I. No. | Flexo | Gravure | Fastness | Fastness | |||||||||||||||||||||||
| |
|||||||||||||||||||||||||||
End Use Code |
I01 | I03 | I04 | I05 | I06 | I07 | I08 | P01 | P03 | P06 | P09 | A01 | A02 | A07 | A10 | L00 | R00 | T00 | C02 | N02 | S00 | ||||||
| Primrose Chrome | Y 34 | 1011 | | | | | | | | | 200 | 5 | | | | 200 | 5 | | |||||||||
| 77603 | |||||||||||||||||||||||||||
| Light Yellow Chrome | Y 34 | 1115 | | | | | | | | | 200 | 5 | | | | 200 | 5 | | |||||||||
| 77603 | |||||||||||||||||||||||||||
| Lemon Chrome | Y 34 | 1222 / | | | | | | | | | 200 | 5 | | | | 200 | 5 | | |||||||||
| 77603 | 1224 | ||||||||||||||||||||||||||
| Lemon Chrome | Y 34 | 1240 | | | 180 | 5 | |||||||||||||||||||||
| 77603 | |||||||||||||||||||||||||||
| Middle Chrome | Y 34 | 1322 / | | | | | | | | | 200 | 5 | | | | 200 | 5 | | |||||||||
| 77603 | 1324 | ||||||||||||||||||||||||||
| Middle Chrome | Y 34 | 1326 / | | | | | | | | | 200 | 5 | | | | 200 | 5 | | |||||||||
| 77603 | 1328 | ||||||||||||||||||||||||||
| Middle Chrome | Y 34 | 1340 | | | 200 | 5 | |||||||||||||||||||||
| 77603 | |||||||||||||||||||||||||||
| Hitemp Golden Yellow | Y 34 | 1395 | | | | 220 | 5 | ||||||||||||||||||||
| 77603 | |||||||||||||||||||||||||||
| Molybdate Orange | R 104 | 1451 | | ||||||||||||||||||||||||
| 77605 | |||||||||||||||||||||||||||
| Molybdate Orange | R 104 | 1475 | | | | | | | | | 220 | 5 | | | | 180 | 5 | | |||||||||
| 77605 | |||||||||||||||||||||||||||
| Molybdate Orange | R 104 | 1477 | | | 220 | 5 | | | | 200 | 5 | ||||||||||||||||
| 77605 | |||||||||||||||||||||||||||
| Molybdate Orange | R 104 | 1482 | | | | 200 | 5 | | | | 180 | 5 | |||||||||||||||
| 77605 | |||||||||||||||||||||||||||
| Molybdate Orange | R 104 | 1483 | | | 220 | 5 | | | | 220 | 5 | ||||||||||||||||
| 77605 | |||||||||||||||||||||||||||
| Chromocyanine Green | G 48 | 1752 | | | 200 | 5 | | ||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| Chromocyanine Green | G 48 | 1753 | | | 200 | 5 | | ||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| Chromocyanine Green | G 48 | 1755 | | | 200 | 5 | | ||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| Synthetic Yellow Oxide | Y 42 | 1813 | | | | ||||||||||||||||||||||
| 77492 | |||||||||||||||||||||||||||
| Synthetic Yellow Oxide | Y 42 | 1814 | | | | 150 | 5 | ||||||||||||||||||||
| 77492 | |||||||||||||||||||||||||||
| Synthetic Black Oxide | Bk 11 | 1830 | | | | | 180 | 5 | | | | 220 | 5 | ||||||||||||||
| 77499 | |||||||||||||||||||||||||||
TABLE 2. TECHNICAL SPECIFICATIONS |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pigment Name C.I. No. |
|
Water | Ethanol | Ethyl Acetate | Xylene | Methyl Ethyl Ketone | Mineral Turpentine | Acid | Alkali | Tint Tone 1-8 Scale | Full Tone 1-8 Scale | |
| Primrose Chrome | Y 34 | 1011 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 1 | 5-6 | 5-6 |
| 77603 | ||||||||||||
| Light Yellow Chrome | Y 34 | 1115 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 1 | 5-6 | 5-6 |
| 77603 | ||||||||||||
| Lemon Chrome | Y 34 | 1222 / | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 1 | 6-7 | 6-7 |
| 77603 | 1224 | |||||||||||
| Lemon Chrome | Y 34 | 1240 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 1 | 7-8 | 7-8 |
| 77603 | ||||||||||||
| Middle Chrome | Y 34 | 1322 / | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 1 | 5 | 5-6 |
| 77603 | 1324 | |||||||||||
| Middle Chrome | Y 34 | 1326 / | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 1 | 5 | 5-6 |
| 77603 | 1328 | |||||||||||
| Middle Chrome | Y 34 | 1340 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 1 | 7-8 | 7-8 |
| 77603 | ||||||||||||
| Hitemp Golden Yellow | Y 34 | 1395 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 1 | 7-8 | 7-8 |
| 77603 | ||||||||||||
| Molybdate Orange | R 104 | 1451 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 1 | 4-5 | 4-5 |
| 77605 | ||||||||||||
| Molybdate Orange | R 104 | 1475 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 1 | 4-5 | 4-5 |
| 77605 | ||||||||||||
| Molybdate Orange | R 104 | 1477 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 1 | 7-8 | 7-8 |
| 77605 | ||||||||||||
| Molybdate Orange | R 104 | 1482 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 1 | 5-6 | 7-8 |
| 77605 | ||||||||||||
| Molybdate Orange | R 104 | 1483 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 1 | 7-8 | 7-8 |
| 77605 | ||||||||||||
| Chromocyanine Green | G 48 | 1752 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 1 | 7-8 | 7-8 |
| - | ||||||||||||
| Chromocyanine Green | G 48 | 1753 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 1 | 7-8 | 7-8 |
| - | ||||||||||||
| Chromocyanine Green | G 48 | 1755 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 1 | 7-8 | 7-8 |
| - | ||||||||||||
| Synthetic Yellow Oxide | Y 42 | 1813 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7-8 | 7-8 |
| 77492 | ||||||||||||
| Synthetic Yellow Oxide | Y 42 | 1814 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7-8 | 7-8 |
| 77492 | ||||||||||||
| Synthetic Black Oxide | Bk 11 | 1830 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 8 |
| 77499 | ||||||||||||