CHELATING ION EXCHANGE RESINS (MACROPOROUS)
| PRODUCT NAME | IN MSR | IN TCR |
| Applications | For selective adsorption of mercury and other noble metallic ions. | For selective removal of mercury from industrial waste water. |
| Matrix Type | Crosslinked Polystyrene | Crosslinked Polystyrene |
| Functional Groups | Thiol | Thiouronium |
| Standard Ionic form | H+ | H+ |
| Particle size range- mm | 0.3 - 1.2 | 0.3 - 1.2 |
| % Moisture | 50 - 55 | 41 - 47 |
| Max. Operating Temperature°C | 80 | 80 |
| Total Exchange Capacity meq/ml | 1.5 | 1.6 |
| Nearest Equivalent | Imac
TMR Duolite 465 |
Purolite S 920 |
Continued...
| PRODUCT NAME | IN BSR | IN SIR |
| Applications | Decalcification of secondary brine in chlor-alkali industry. | Extraction and recovery of metals and removal of heavy metals. |
| Matrix Type | Crosslinked Polystyrene | Crosslinked Polystyrene |
| Functional Groups | Amino phosphonic | Imino diactec |
| Standard Ionic form | Na+ | Na+ |
| Particle size range- mm | 0.4 - 1.0 | 0.3 - 1.2 |
| % Moisture | 50 - 65 | 45 - 50 |
| Max. Operating Temperature°C | 70 | 70 |
| Total Exchange Capacity meq/ml | 1.2 | 0.9 |
| Nearest Equivalent | Duolite
C 467 Purolite S 940 Lewatit OC 1060 MD |
Amberlite
IRC 718 Purolite S 930 Lewatit TP 207 / 208 |