CATION EXCHANGE RESINS (STRONGLY ACIDIC - MACROPOROUS)
| PRODUCT NAME | IN 660 | IN 840 |
| Applications | Application in which higher oxidation stability of resin is required | Hydrometallurgical application |
| Matrix Type | Styrene DVB | Styrene DVB |
| Functional Groups | -SO3- H+ | -SO3- H+ |
| Standard Ionic form | H+ | H+ |
| Particle size range- mm | 0.3 - 1.2 | 0.3 - 1.2 |
| % Moisture | 54 - 57 | 62 - 66 |
| Max. Operating Temperature°C | 120 | 120 |
| Total Exchange Capacity meq/ml | 1.7 | 1.3 |
| Volume change % | H+ to Na+ -3 to -6 |
H+ to Na+ -8 to -10 |
| Nearest Equivalent | Amberlite 200 / 252 Purolite C 155 Lewatit SP 112 Dowex-MSC-1 |
Amberlite 200 Purolite C 150 Lewatit SP 120 |
Continued...
| PRODUCT NAME | IN 925 | IN 130 M (Wet) |
| Applications | Deashing of sugar syrup and other non water application | Deashing of gelatine and starch hydrolysate and chemical processing |
| Matrix Type | Styrene DVB | Styrene DVB |
| Functional Groups | -SO3- H+ | -SO3- H+ |
| Standard Ionic form | H+ | H+ |
| Particle size range- mm | 0.3 - 1.2 | 0.3 - 1.2 |
| % Moisture | 54 - 57 | 50 - 55 |
| Max. Operating Temperature°C | 120 | 120 |
| Total Exchange Capacity meq/ml | 1.7 | 1.9 |
| Volume change % | H+ to Na+ -3 to -6 |
H+ to Na+ -8 to -10 |
| Nearest Equivalent | Amberlite
200 / 252 Purolite C 150/155 Lewatit 112 |
Amberlite
200 / 252 Purolite C 150 / 155 Lewatit 120 Dowex-MSC-1 |