CATALYTIC GRADE RESIN (STRONGLY ACIDIC - MACROPOROUS)
| PRODUCT NAME | IN 130 | IN 130 M | IN 140 |
| Applications | Esterification and alkylation reactions | Specialised applications such as MTBE | Organic reactions like esterification |
| Matrix Type | Styrene DVB | Styrene DVB | Styrene DVB |
| Functional Groups | -SO3-H+ | -SO3-H+ | -SO3-H+ |
| Standard Ionic form | H+ | H+ | H+ |
| Particle size range- mm | 0.42 - 1.2 | 0.42 - 1.2 | 0.42 - 1.2 |
| % Moisture | 3 | 3 | 3 |
| Max. Operating Temperature°C | 150 | 150 | 120 |
| Total Exchange Capacity meq/gm,dry | 4.8 meq/ml | 4.8 meq/ml | 4.8 |
| Nearest Equivalent | Amberlyst 15 | Amberlyst
15 |
- |