CATALYTIC GRADE RESINS (STRONGLY ACIDIC - GEL)
| PRODUCT NAME | IN IPSO | IN 170 | IN 180 |
| Applications | Manufacture of butyl acetate, methyl acetate and olefin hydration | Bisphenol A | Alkalylation of phenols |
| Matrix Type | Styrene DVB | Styrene DVB | Styrene DVB |
| Functional Groups | -SO3-H+ | -SO3-H+ | -SO3-H+ |
| Standard Ionic form | H+ | H+ | H+ |
| Particle size range- mm | 0.3 - 1.2 | 0.35 - 1.2 | 0.3 - 1.2 |
| % Moisture | 63 - 68 | 63 - 66 | 1 |
| Max. Operating Temperature°C | 120 | 120 | 150 |
| Total Exchange Capacity | 1.2 meq/ml | 1.4 meq/ml | 4.9 meq/gm,dry |
| Nearest Equivalent | - | Amberlyst
31 |
Lewatit 2411 |