ANION EXCHANGE RESINS (WEAKLY BASIC - MACROPOROUS)
| PRODUCT NAME | IN 850 | IN 860 | IN 870 |
| Applications | High capacity for removal of strong acid from water | High capacity for process liquours | Deacidifications of process streams |
| Matrix Type | Crosslinked polystyrene | Crosslinked polystyrene | Crosslinked polystyrene |
| Functional Groups | Tertiary and Quaternary Ammonium | Tertiary and Quaternary Ammonium | Tertiary Ammonium |
| Standard Ionic form | Free Base | Free Base | Free Base |
| Particle size range- mm | 0.3 - 1.2 | 0.3 - 1.2 | 0.3 - 1.2 |
| % Moisture | 47 - 55 (Cl-) | 52 - 56 (Cl-) | 47 - 55 (Cl-) |
| Max. Operating Temperature°C | 60 | 60 | 60 |
| Total Exchange Capacity meq/ml | 1.5 | 1.4 | 1.3 |
| Volume change % | FB to HCl +15 to +25 |
FB to HCl +15 to +25 |
FB to HCl +6 to +10 |
Nearest Equivalent |
Amberlite IRA 93 Purolite A 100 Dowex MWA 1 Lewatit MP 64 |
Amberlite IRA 94-96 Purolite 103 Lewatit MP 62 |
------ |
Continued...
| PRODUCT NAME | IN 860 S | IN AGR |
| Applications | High osmotic stability resin for treatment of non aqueous solution | High resistance to oxidising agent recommended for deacidifications of glyoxal |
| Matrix Type | Crosslinked polystyrene | Crosslinked polystyrene |
| Functional Groups | Tertiary and Quaternary Ammonium | Tertiary and Quaternary Ammonium |
| Standard Ionic form | Free Base | Free Base |
| Particle size range- mm | 0.3 - 1.2 | 0.3 - 1.2 |
| % Moisture | 46 - 53 (Cl-) | 53 - 56 (Cl-) |
| Max. Operating Temperature°C | 60 | 60 |
| Total Exchange Capacity meq/ml | 1.3 | 1.4 |
| Volume change % | FB to HCl +15 to +25 |
FB to HCl +15 to +25 |
| Nearest Equivalent | Amberlite
IRA 94 Purolite 103 Lewatit MP 62 |
Amberlite IRA 96 |