ANION EXCHANGE RESINS (STRONGLY BASIC - MACROPOROUS)
| PRODUCT NAME | IN 810 | IN 820 | IN 830 |
| Applications | Conventional water treatment | Conventional water treatment | Organic scavenger for industrial water treatment |
| Matrix Type | Crosslinked polystyrene | Crosslinked polystyrene | Crosslinked polystyrene |
| Functional Groups | Quaternary Ammonium (type-I) |
Quaternary Ammonium (type-II) |
Quaternary Ammonium (type-I) |
| Standard Ionic form | Cl- | Cl- | Cl- |
| Particle size range- mm | 0.3 - 1.2 | 0.3 - 1.2 | 0.3 - 1.2 |
| % Moisture | 50 - 56 | 47 - 54 | 57 - 62 |
| Max. Operating Temperature°C | 60 (OH-) | 40 (OH-) | 80 Cl form |
| Total Exchange Capacity meq/ml | 1.1 | 1.1 | 0.8 |
| Volume change % | OH- to Cl- -7 to -17 |
OH- to Cl- -7 to -17 |
OH- to Cl- -7 to -17 |
| Nearest Equivalent | Amberlite IRA 900 Purolite A 500 Dowex MSA 1 Lewatit MP 500 |
Amberlite IRA 910 Purolite A 510 Dowex MSA 2 Lewatit MP 600 |
Amberlite IRA 901 Purolite A-500 P Lewatit MP-500 A |
Continued...
| PRODUCT NAME | IN NSSR | IN 830 S | IN 930 A |
| Applications | Nitrate selective resin for drinking water. | Decolourisation of sugar remelt | Removal of high colour bodies from sugar syrup |
| Matrix Type | Crosslinked polystyrene | Crosslinked polystyrene | Crosslinked polyacrylic |
| Functional Groups | Quaternary Ammonium | Quaternary Ammonium (type-I) |
Quaternary Ammonium (type-I) |
| Standard Ionic form | Cl | Cl- | Cl- |
| Particle size range- mm | 0.3 - 1.2 | 0.3 - 1.2 | 0.3 - 1.2 |
| % Moisture | 50 - 55 | 60 - 66 | 66 - 72 |
| Max. Operating Temperature°C | 100(Cl) | 70(Cl-) | 80 (Cl-) |
| Total Exchange Capacity meq/ml | 0.9 | 0.85 | 0.85 |
| Volume change % | Cl to SO4 or Cl to NO3 Negligible |
OH- to Cl- -7 to -17 |
OH- to Cl- -10 to -15 |
| Nearest Equivalent | Impac
HP 555 Purolite A-520 E |
Amberlite
IRA 901/904 Purolite A 500 PS Lewatit S 6328 |
Amberlite
958 Purolite A 860 S Lewatit A 5428 |