ANION EXCHANGE RESINS (STRONGLY BASIC - ISOPOROUS)
| PRODUCT NAME | IN FFIP | IN FFIP (MB) | IN NIP |
| Applications | High capacity for demineralisation of water | Mixed bed demineralisation | High capacity for demineralisation of water |
| Matrix Type | Crosslinked polystyrene | Crosslinked polystyrene | Crosslinked polystyrene |
| Functional Groups | Quaternary Ammonium (type-I) |
Quaternary Ammonium (type-I) |
Quaternary Ammonium (type-II) |
| Standard Ionic form | Cl- | Cl- | Cl- |
| Particle size range- mm | 0.3 - 1.2 | 0.3 - 1.2 | 0.3 - 1.2 |
| % Moisture | 47 - 55 | 47 - 55 | 46 - 55 |
| Max. Operating Temperature°C | 60 (OH-) | 60 (OH-) | 40 (OH-) |
| Total Exchange Capacity meq/ml | 1.2 | 1.2 | 1.2 |
| Volume change % | OH- to Cl- -10 to -15 |
OH- to Cl- -10 to -15 |
OH- to Cl- -10 to -15 |
| Nearest Equivalent | Amberlite IRA 420 Purolite A 400 Dowex SBR Lewatit M 500 |
Amberlite IRA 420 Purolite A 400 MB Dowex SBR Lewatit M 500 |
Amberlite IRA 410 Purolite A 200 Dowex SAR Lewatit M 600 |