ANION EXCHANGE RESINS (STRONGLY BASIC - GEL)
| PRODUCT NAME | IN GS 300 | IN GS 400 |
| Applications | High strength resin for demineralisation, condensate polishing and caprolactum purifications | High strength resin for water demineralisation |
| Matrix Type | Crosslinked polystyrene | Crosslinked polystyrene |
| Functional Groups | Quarternary Ammonium (type-I) |
Quarternary Ammonium (type-II) |
| Standard Ionic form | Cl- | Cl- |
| Particle size range- mm | 0.3 - 1.2 | 0.3 - 1.2 |
| % Moisture | 48 - 54 | 46 - 55 |
| Max. Operating Temperature °C | 60 (OH-) | 40 (OH-) |
| Total Exchange Capacity meq/ml | 1.2 | 1.2 |
| Volume change % | OH- to Cl- -25 to -30 |
OH- to Cl- -25 to -30 |
Nearest Equivalent |
Amberlite
IRA 420 Purolite A 400 Dowex SBR Lewatit M 500 / M 504 |
Amberlite
IRA 410 / 416 Purolite A 300 Dowex SAR Lewatit M 600 |